<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimuthu's Blog &#187; BAM</title>
	<atom:link href="http://www.dimuthu.org/catagory/wso2/bam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimuthu.org</link>
	<description>Waiting for your comments</description>
	<lastBuildDate>Wed, 07 Jul 2010 12:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
  <link>http://www.dimuthu.org</link>
  <url>http://www.dimuthu.org/favicon.ico</url>
  <title>Dimuthu's Blog</title>
</image>
		<item>
		<title>Webinar: WSO2 Business Activity Monitor for Agile Enterprises</title>
		<link>http://www.dimuthu.org/blog/2010/02/03/webinar-wso2-business-activity-monitor-for-agile-enterprises/</link>
		<comments>http://www.dimuthu.org/blog/2010/02/03/webinar-wso2-business-activity-monitor-for-agile-enterprises/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:03:45 +0000</pubDate>
		<dc:creator>dimuthu</dc:creator>
				<category><![CDATA[BAM]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[agile enterprsie]]></category>
		<category><![CDATA[buisness activity monitor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[wso2]]></category>

		<guid isPermaLink="false">http://www.dimuthu.org/?p=1070</guid>
		<description><![CDATA[Samisa Abeysinghe, the directory of engineering at WSO2 will present a webinar on Building an Agile Enterprise With Business Activity Monitoring today (3rd February 2010). There he will provide an overview of WSO2 Business Activity Monitor (WSO2 BAM), the latest product from the WSO2 Carbon platform, including its built-in dashboard to view analytics , reports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://samisa-abeysinghe.blogspot.com">Samisa Abeysinghe</a>, the directory of engineering at WSO2 will present a <a href="http://wso2.org/library/webinars/02-03-2010-webinar-building-agile-enterprise-business-activity-monitoring/?otbdate=22110">webinar on Building an Agile Enterprise With Business Activity Monitoring</a> today (3rd February 2010).</p>
<p>There he will provide an overview of <a href="http://wso2.org/projects/bam">WSO2 Business Activity Monitor (WSO2 BAM)</a>, the latest product from the WSO2 Carbon platform, including its built-in dashboard to view analytics , reports of past and present activities of the enterprise SOA infrastructure and how these information can be used in tactical and strategic decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dimuthu.org/blog/2010/02/03/webinar-wso2-business-activity-monitor-for-agile-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
