<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Database &#8211; Relationship with Tags, Catagories and Posts</title>
	<atom:link href="http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/</link>
	<description>Waiting for your comments</description>
	<lastBuildDate>Tue, 01 Jun 2010 12:44:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marj Wyatt</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-13395</link>
		<dc:creator>Marj Wyatt</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-13395</guid>
		<description>Thanks so much for making this clear and easy to understand.  I&#039;m working on a site right now where EXACTLY this information was needed.  Like you, I was perplexed at the relationships in the tables and my SQL immersion is dated, at best.  You saved my brain from hurting too much and it was easy to find using the right google search.

Well Done!  I Stumbled your post too.  :)</description>
		<content:encoded><![CDATA[<p>Thanks so much for making this clear and easy to understand.  I&#8217;m working on a site right now where EXACTLY this information was needed.  Like you, I was perplexed at the relationships in the tables and my SQL immersion is dated, at best.  You saved my brain from hurting too much and it was easy to find using the right google search.</p>
<p>Well Done!  I Stumbled your post too.  <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-13299</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-13299</guid>
		<description>It should be relatively easy to modify that query to search for a post with a particular tag AND category.

Nice one.</description>
		<content:encoded><![CDATA[<p>It should be relatively easy to modify that query to search for a post with a particular tag AND category.</p>
<p>Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit Allen</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-8322</link>
		<dc:creator>Kit Allen</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-8322</guid>
		<description>Brilliant - thanks for this! Just what I was looking for, saved me years of time.</description>
		<content:encoded><![CDATA[<p>Brilliant &#8211; thanks for this! Just what I was looking for, saved me years of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-4978</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 01:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-4978</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrico</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-3521</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Fri, 13 Feb 2009 20:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-3521</guid>
		<description>thanks a lot!</description>
		<content:encoded><![CDATA[<p>thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudipta Chatterjee</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-3017</link>
		<dc:creator>Sudipta Chatterjee</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-3017</guid>
		<description>Thanks a ton for the post -- all I needed was that diagram and a sample query :)</description>
		<content:encoded><![CDATA[<p>Thanks a ton for the post &#8212; all I needed was that diagram and a sample query <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimuthu</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-2151</link>
		<dc:creator>dimuthu</dc:creator>
		<pubDate>Sun, 21 Dec 2008 06:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-2151</guid>
		<description>Hi Saliem,
 Thanks for the feedback. :) Nice to hear this is really useful.

Thanks
Dimuthu</description>
		<content:encoded><![CDATA[<p>Hi Saliem,<br />
 Thanks for the feedback. <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Nice to hear this is really useful.</p>
<p>Thanks<br />
Dimuthu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saliem</title>
		<link>http://www.dimuthu.org/blog/2008/12/20/wordpress-database-relationship-with-tags-catagories-and-posts/comment-page-1/#comment-2150</link>
		<dc:creator>Saliem</dc:creator>
		<pubDate>Sun, 21 Dec 2008 05:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=825#comment-2150</guid>
		<description>this is really helpful! I was looking for something like this sort of documentation for the past day or two for just this thing almost exactly :D Thank you :D</description>
		<content:encoded><![CDATA[<p>this is really helpful! I was looking for something like this sort of documentation for the past day or two for just this thing almost exactly <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Thank you <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
