<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organic Chemistry &#8211; Reaction Simulator</title>
	<atom:link href="http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/</link>
	<description>Waiting for your comments</description>
	<lastBuildDate>Thu, 01 Dec 2011 06:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dimuthu</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-3703</link>
		<dc:creator>dimuthu</dc:creator>
		<pubDate>Tue, 17 Feb 2009 17:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-3703</guid>
		<description>Ok, let me explain what each file does in brief, (in &lt;a href=&quot;http://svn.dimuthu.org/organic_chemistry/Organic_Reaction_Simulator/&quot; rel=&quot;nofollow&quot;&gt;http://svn.dimuthu.org/organic_chemistry/Organic_Reaction_Simulator/&lt;/a&gt;)

engine.cpp - Doing initializing and handle events (like mouse events, paint events)
Bitmap.cpp - handle creating and rendering images 

Note that above two files are taken from a Game development book which i can&#039;t recall now.

Canvas.cpp - The drawing canvas + IUPAC naming generation (Yea that code need to be kept in a separate file)
ControlBox.cpp - The control box of the drawing canvas

FileParser.cpp - The parser for configuration xml + the reaction invocation code (This code too needed to be moved to a separate class)

Paper.cpp -  The canvas in the main panel (startup window)
SideBar.cpp - The control box in the main panel.


-Dimuthu</description>
		<content:encoded><![CDATA[<p>Ok, let me explain what each file does in brief, (in <a href="http://svn.dimuthu.org/organic_chemistry/Organic_Reaction_Simulator/" rel="nofollow">http://svn.dimuthu.org/organic_chemistry/Organic_Reaction_Simulator/</a>)</p>
<p>engine.cpp &#8211; Doing initializing and handle events (like mouse events, paint events)<br />
Bitmap.cpp &#8211; handle creating and rendering images </p>
<p>Note that above two files are taken from a Game development book which i can&#8217;t recall now.</p>
<p>Canvas.cpp &#8211; The drawing canvas + IUPAC naming generation (Yea that code need to be kept in a separate file)<br />
ControlBox.cpp &#8211; The control box of the drawing canvas</p>
<p>FileParser.cpp &#8211; The parser for configuration xml + the reaction invocation code (This code too needed to be moved to a separate class)</p>
<p>Paper.cpp &#8211;  The canvas in the main panel (startup window)<br />
SideBar.cpp &#8211; The control box in the main panel.</p>
<p>-Dimuthu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakhani</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-3700</link>
		<dc:creator>Lakhani</dc:creator>
		<pubDate>Tue, 17 Feb 2009 16:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-3700</guid>
		<description>I&#039;ve been going through the code, and I&#039;m interested in creating a python or C# port.. the GUI code isn&#039;t much of a problem but i don&#039;t have experience with trees and stuff. I can&#039;t find the code that manages the chemical species structure internally. That would be of a great help if possible. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been going through the code, and I&#8217;m interested in creating a python or C# port.. the GUI code isn&#8217;t much of a problem but i don&#8217;t have experience with trees and stuff. I can&#8217;t find the code that manages the chemical species structure internally. That would be of a great help if possible. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimuthu</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-3692</link>
		<dc:creator>dimuthu</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-3692</guid>
		<description>Hi,
One option is to go through the code. But I don&#039;t guarantee that the code is much readable.
Best thing is to read some Windows GUI (Mostly MFC or C#) and learn GUI programming. Then you can write the necessary logic which should be anyway you have to think and write yourself.

-Dimuthu</description>
		<content:encoded><![CDATA[<p>Hi,<br />
One option is to go through the code. But I don&#8217;t guarantee that the code is much readable.<br />
Best thing is to read some Windows GUI (Mostly MFC or C#) and learn GUI programming. Then you can write the necessary logic which should be anyway you have to think and write yourself.</p>
<p>-Dimuthu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lakhani</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-3690</link>
		<dc:creator>Lakhani</dc:creator>
		<pubDate>Tue, 17 Feb 2009 10:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-3690</guid>
		<description>Thanks for this great software! Need it for my GCE Examinations, was thinking of writing it myself as i couldn&#039;t find stuff.

Do you have any tips on how to write such software or is it best for me to learn by going through c++ source? I&#039;m not very familiar with the language.</description>
		<content:encoded><![CDATA[<p>Thanks for this great software! Need it for my GCE Examinations, was thinking of writing it myself as i couldn&#8217;t find stuff.</p>
<p>Do you have any tips on how to write such software or is it best for me to learn by going through c++ source? I&#8217;m not very familiar with the language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimuthu</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-1712</link>
		<dc:creator>dimuthu</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-1712</guid>
		<description>Thanks Janapriya ayya and Manjula ayya for your encouraging comments :)</description>
		<content:encoded><![CDATA[<p>Thanks Janapriya ayya and Manjula ayya for your encouraging comments <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manjula Peiris</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-1710</link>
		<dc:creator>Manjula Peiris</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-1710</guid>
		<description>Great work! As usual it shows your creativity. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great work! As usual it shows your creativity. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruwan Janapriya</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-1709</link>
		<dc:creator>Ruwan Janapriya</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-1709</guid>
		<description>Great work Dimuthu! Specially for drawing without using MFC.</description>
		<content:encoded><![CDATA[<p>Great work Dimuthu! Specially for drawing without using MFC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimuthu</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-1273</link>
		<dc:creator>dimuthu</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-1273</guid>
		<description>@ayanthi: Same here :)

-Dimuthu</description>
		<content:encoded><![CDATA[<p>@ayanthi: Same here <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Dimuthu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://ayanthianandagoda.org/</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-1272</link>
		<dc:creator>http://ayanthianandagoda.org/</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-1272</guid>
		<description>Nice work! Wish we had it then - the only chapter I knew something of from the entire syllabus!! :D</description>
		<content:encoded><![CDATA[<p>Nice work! Wish we had it then &#8211; the only chapter I knew something of from the entire syllabus!! <img src='http://www.dimuthu.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimuthu</title>
		<link>http://www.dimuthu.org/blog/2008/11/22/organic-chemistry-reaction-simulator/comment-page-1/#comment-1251</link>
		<dc:creator>dimuthu</dc:creator>
		<pubDate>Sun, 23 Nov 2008 05:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dimuthu.org/?p=683#comment-1251</guid>
		<description>Thanks @thilanka:)

-Dimuthu</description>
		<content:encoded><![CDATA[<p>Thanks @thilanka:)</p>
<p>-Dimuthu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

